| Technical Data | ||
| Rating :250A DC/160A AC Duty Cycle :60% Electrodes :0.5-3.2mm | ||
| NO. | Description | Standard No. |
| WP-26 Torch(Gas and Cable Whole) | WP-26-1(4M) | |
| WP-26 Torch(Gas and Cable Whole) | WP-26-1(8M) | |
| WP-26 Torch(Gas and Cable Separate) | WP-26-2(4M) | |
| WP-26 Torch(Gas and Cable Separate) | WP-26-2(8M) | |
| 1 | Torch Body | WP-26 |
| 1a | Torch Body(Flexible ) | WP-26F |
| 1b | Torch Body(Valve ) | WP-26V |
| 1c | Torch Body(Flexible and Valve ) | WP-26FV |
| 1d | Torch Body(Pencil ) | WP-26P |
| 2 | Long Back Cap | 57Y02 |
| 3 | Short Back Cap | 57Y04 |
| 4 | Gasket | 18CG |
| 5 | Stubby Gasket | 18CG-20 |
| 6 | Gas Lens Insulator | 54N01 |
| 7 | Large Dia Gas Lens Insulator | 54N63 |
| 8 | Collet | 10N21,0.5mm |
| Collet | 10N22,1.0mm | |
| Collet | 10N23,1.6mm | |
| Collet | 10N23M,2.0mm | |
| Collet | 10N24,2.4mm | |
| Collet | 10N25,3.2mm | |
| 9 | Stubby Collet | 10N21S,0.5mm |
| Stubby Collet | 10N22S,1.0mm | |
| Stubby Collet | 10N23S,1.6mm | |
| Stubby Collet | 10N23MS,2.0mm | |
| Stubby Collet | 10N24S,2.4mm | |
| Stubby Collet | 10N25S,3.2mm | |
| 10 | Collect Body | 10N29,0.5mm |
| Collect Body | 10N30,1.0mm | |
| Collect Body | 10N31,1.6mm | |
| Collect Body | 10N32,2.4mm | |
| Collect Body | 10N28,3.2mm | |
| 11 | Stubby Collet Body | 17C820 All Size |
| 12 | Medium Gas Lens | 45V29,0.5mm |
| Medium Gas Lens | 45V24,1.0mm | |
| Medium Gas Lens | 45V25,1.6mm | |
| Medium Gas Lens | 45V26,2.4 mm | |
| Medium Gas Lens | 45V27,3.2 mm | |
| 13 | Large Long Gas Lens | 45V116,1.6mm |
| Large Long Gas Lens | 45V64,2.4mm | |
| Large Long Gas Lens | 995795,3.2 mm | |
| Large Long Gas Lens | 45V63,4.0mm | |
| 14 | Ceramic Nozzle | 10N50,6mm |
| Ceramic Nozzle | 10N49,8mm | |
| Ceramic Nozzle | 10N48,10mm | |
| Ceramic Nozzle | 10N47,11mm | |
| Ceramic Nozzle | 10N46,13mm | |
| Ceramic Nozzle | 10N45,16mm | |
| Ceramic Nozzle | 10N44,19mm | |
| 15 | Long Length Ceramic Nozzle | 10N49L,8mm |
| Long Length Ceramic Nozzle | 10N48L,10mm | |
| Long Length Ceramic Nozzle | 10N47L,11mm | |
| 16 | Stubby Ceramic Nozzle | 13N08,6mm |
| Stubby Ceramic Nozzle | 13N09,8mm | |
| Stubby Ceramic Nozzle | 13N10,10mm | |
| Stubby Ceramic Nozzle | 13N11,11mm | |
| Stubby Ceramic Nozzle | 13N12,13mm | |
| Stubby Ceramic Nozzle | 13N13,16mm | |
| 17 | Ceramic Nozzle | 54N18,6mm |
| Ceramic Nozzle | 54N17,8mm | |
| Ceramic Nozzle | 54N16,10mm | |
| Ceramic Nozzle | 54N15,11mm | |
| Ceramic Nozzle | 54N14,13mm | |
| Ceramic Nozzle | 54N19,17mm | |
| 18 | Extra Long Ceramic Nozzle | 54N17L,8mm |
| Extra Long Ceramic Nozzle | 54N16L,10mm | |
| Extra Long Ceramic Nozzle | 54N15L,11mm | |
| 19 | Extra Dia Ceramic Nozzle | 57N75,10mm |
| Extra Dia Ceramic Nozzle | 57N74,13mm | |
| Extra Dia Ceramic Nozzle | 53N88,16mm | |
| Extra Dia Ceramic Nozzle | 53N87,19mm | |
| 20 | Switch(with wire) | |
| 21 | Handle | 85WP13 |
| 22 | Cable Assembly | |
| 23 | Cable Assembly Cover | |
| Valve Stem | VS-1 | |
Keywords:
26 Series Air Cooled TIG Torches
Belonging category:
Tags: