Manufacturer Of Welding & Cutting Equipment
-
Products
| Technical Data | ||
| Rating :125A DC/80A AC Duty Cycle :60% Electrodes :0.5-2.4 mm | ||
| NO. | Description | Standard No. |
| WP-9 Torch(Gas and Cable Whole) | WP-9-1 (4M) | |
| WP-9 Torch(Gas and Cable Whole) | WP-9-1 (8M) | |
| WP-9 Torch(Gas and Cable Separate) | WP-9-2 (4M) | |
| WP-9 Torch(Gas and Cable Separate) | WP-9-2 (8M) | |
| 1 | Torch Body | WP-9 |
| 1a | Torch Body(Flexible) | WP-9F |
| 1b | Torch Body(Valve) | WP-9V |
| 1c | Torch Body(Flexible and Valve) | WP-9FV |
| 1d | Torch Body(Pencil ) | WP-9P |
| 2 | Long Back Cap | 41V24 |
| 3 | Medium Back Cap | 41V35 |
| 4 | Short Back Cap | 41V33 |
| 5 | Gasket | 598882 |
| 6 | Large Dia.Gas Lens Insulator | 54N63-20 |
| 7 | Collet | 13N20,0.5mm |
| Collet | 13N21,1.0mm | |
| Collet | 13N22,1.6mm | |
| Collet | 13N22M,2.0mm | |
| Collet | 13N23,2.4mm | |
| 8 | Large Dia.Gas Lens Collet | 13N20L,0.5mm |
| Large Dia.Gas Lens Collet | 13N22L,1.6mm | |
| Large Dia.Gas Lens Collet | 13N23L,2.4mm | |
| 9 | Collect Body | 13N25,0.5mm |
| Collect Body | 13N26,1.0mm | |
| Collect Body | 13N27,1.6mm | |
| Collect Body | 13N27M,2.0mm | |
| Collect Body | 13N28,2.4mm | |
| 10 | Small Gas Lens | 45V41,0.5mm |
| Small Gas Lens | 45V42,1.0mm | |
| Small Gas Lens | 45V43,1.6mm | |
| Small Gas Lens | 45V43M,2.0mm | |
| Small Gas Lens | 45V44,2.4mm | |
| 11 | Large Stubby Gas Lens | 45V0204S |
| Large Stubby Gas Lens | 45V116S,1.6mm | |
| Large Stubby Gas Lens | 45V64S,2.4mm | |
| 12 | Ceramic Nozzle | 13N08,6mm |
| Ceramic Nozzle | 13N09,8mm | |
| Ceramic Nozzle | 13N10,10mm | |
| Ceramic Nozzle | 13N11,11mm | |
| Ceramic Nozzle | 13N12,13mm | |
| Ceramic Nozzle | 13N13,16mm | |
| 13 | Long Ceramic Nozzle | 79F670,5mm |
| Long Ceramic Nozzle | 79F671, 6mm | |
| Long Ceramic Nozzle | 79F672,8mm | |
| Long Ceramic Nozzle | 79F673,10mm | |
| 14 | Extra Long Ceramic Nozzle | 79F674,5mm |
| Extra Long Ceramic Nozzle | 76F9T5,6mm | |
| Extra Long Ceramic Nozzle | 79F676,8mm | |
| Extra Long Ceramic Nozzle | 79F677,10mm | |
| 15 | Ceramic Nozzle | 53N58,6mm |
| Ceramic Nozzle | 53N59,8mm | |
| Ceramic Nozzle | 53N60,10mm | |
| Ceramic Nozzle | 53N61,11mm | |
| Ceramic Nozzle | 53N61S,13mm | |
| 16 | Large Dia.Ceramic Nozzle | 57N75,10mm |
| Large Dia.Ceramic Nozzle | 57N74,13mm | |
| Large Dia.Ceramic Nozzle | 53N88,16mm | |
| Large Dia.Ceramic Nozzle | 53N87,19mm | |
| 17 | Switch(with wire) | |
| 18 | Handle | 105Z55 |
| 19 | Cable Assembly | |
| 20 | Cable Assembly Cover | |
| 21 | Valve Stem | VS-2 |
Keywords:
9 Series Air Cooled TIG Torches
Belonging category:
Tags:
Jack Lee:+8618034079655
E-mail:mkwwelding@gmail.com
Doris Meng:+8617331729398
E-mail:dorismkowwelding@gmail.com
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.